Santa Justina (PD)
Come che se vede
| Santa Giustina in Colle (it) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pozision | |||||||||||
| Stato | Itàłia | ||||||||||
| Rejon | Vèneto | ||||||||||
| Provinsa | provincia de Pàdoa | ||||||||||
| Capitałe | Santa Giustina in Colle (it) | ||||||||||
| Popołasion | |||||||||||
| Totałe | 7 115 (2023) | ||||||||||
| Densità | 395,94 hab./km² | ||||||||||
| Zènaro |
| ||||||||||
| Zeografia | |||||||||||
| Parte de | Federasion dei Comuni del Canposanpiereze | ||||||||||
| Àrea | 17,97 km²[1] | ||||||||||
| Altitùdene | 24 m | ||||||||||
| Rente a | |||||||||||
| Dati istòreghi | |||||||||||
| Dì festivo | Festa patronałe(7 de otobre) | ||||||||||
| Patrono | Santa Justina | ||||||||||
| Còdazi de identifegasion | |||||||||||
| Còdaze postałe | 35010 | ||||||||||
| Còdaze de matricołasion | PD | ||||||||||
| Fuzo oràrio | |||||||||||
| Clasifegasion climàtega | clima subtropegałe ùmido | ||||||||||
| Prefiso tełefònego | 049 | ||||||||||
| ID ISTAT | 028080 | ||||||||||
| Còdaze catastałe de Itàlia | I207 | ||||||||||
Premi | |||||||||||
| Sito web | comuneweb.it… | ||||||||||
|
| |||||||||||
Santa Justina el xe un comun de 6 977 abitanti de ła provincia de Pàdoa.
Evołusion demografica
[canbia | canbia el còdaxe]Abitanti censii

Notasion
[canbia | canbia el còdaxe]- ↑ voze de refarensaistat.it.
| Controło de autorità | VIAF (EN) 132975415 · LCCN (EN) nr96033865 · GND (DE) 4459248-6 · WorldCat Identities (EN) nr96-033865 |
|---|
