Schwechat
Inpostasion de letura
Schwechat (de) ![]() | |||||
---|---|---|---|---|---|
|
|||||
![]() | |||||
Pozision | |||||
Stato | Àustria | ||||
Stato federà | Basa Austria | ||||
Distreto | Bruck an der Leitha ![]() | ||||
Popołasion | |||||
Totałe | 18 026 (2018) ![]() | ||||
Densità | 403 hab./km² | ||||
Zeografia | |||||
Àrea | 44,73 km²[1] ![]() | ||||
Altitùdene | 162 m ![]() | ||||
Rente a | |||||
Organizasion pułìtega | |||||
Cao de goerno | Karin Baier (en) ![]() ![]() | ||||
Menbro de | |||||
Economia | |||||
Budget | 72 184 500[3] ![]() ![]() | ||||
Speza pùblega | 79 023 800[3] ![]() ![]() | ||||
Còdazi de identifegasion | |||||
Còdaze postałe | 2320 ![]() | ||||
Còdaze de matricołasion | SW ![]() | ||||
Fuzo oràrio | |||||
Prefiso tełefònego | 01 ![]() | ||||
Còdaze munisìpio de Àustria | 30740 ![]() | ||||
Sito web | schwechat.gv.at ![]() | ||||
![]() ![]() ![]() ![]() ![]() |
Schwechat ła xe na sità del distreto de Wien-Umgebung che el fa parte del stato de ła Basa Àustria in Austria
Evołusion demografica
[canbia | canbia el còdaxe]Altri projeti
[canbia | canbia el còdaxe]Wikimedia Commons el detien imàjini o altri file so Schwechat
el detien schemi gràfeghi so
Łigadure foreste
[canbia | canbia el còdaxe]- ↑ voze de refarensastatistik.at.
- ↑ URL de refarensa: http://www.klimabuendnis.org/nc/kommunen/das-netzwerk.html.
- ↑ 3,0 3,1 3,2 3,3 URL de refarensa: https://www.offenerhaushalt.at/gemeinde/schwechat.
Controło de autorità | VIAF (EN) 127827791 · LCCN (EN) n79045633 · GND (DE) 4053819-9 · WorldCat Identities (EN) n79-045633 |
---|