Santa Ana de Pusa
Santa Ana de Pusa (es) ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
Pozision | |||||||||
Stato | Spagna | ||||||||
Autonomia | Casteja-La Mança | ||||||||
Provinsa | Toledo ![]() | ||||||||
Capitałe | Eror Lua: callParserFunction: function " [[Categoria" was not found. | ||||||||
Popołasion | |||||||||
Totałe | 346 (2021) ![]() ![]() | ||||||||
Densità | Eror d'espresion: "[" no reconosesto. ab/km² | ||||||||
Zènaro |
| ||||||||
Demònemo | Santaneros, santaneroa, ![]() | ||||||||
Zeografia | |||||||||
Parte de | Confederasion «Río Pusa» (es) ![]() ![]() | ||||||||
Àrea | 19 km² ![]() | ||||||||
Mezurasion | |||||||||
Altitùdene | 594 m ![]() | ||||||||
Rente a | Eror Lua: callParserFunction: function "
[[Categoria" was not found. | ||||||||
Dati istòreghi | |||||||||
Dì festivo | Eror Lua: callParserFunction: function "
[[Categoria" was not found. | ||||||||
Patrono | Sant'Ana ![]() | ||||||||
Organizasion pułìtega | |||||||||
Sìndico de Santa Ana de Pusa ![]() | Luis Fernando Gomez Pinilla (en) ![]() ![]() | ||||||||
Còdazi de identifegasion | |||||||||
Còdaze postałe | 45653 ![]() | ||||||||
Còdaze de matricołasion | TO ![]() | ||||||||
Fuzo oràrio | |||||||||
Còdaze munisìpio INE | 45155 ![]() | ||||||||
Sito web | aytosantaanadepusa.es ![]() | ||||||||
|
Santa Ana de Pusa el xe on comun de ła Spagna, situà inte ła provinsa de Toledo, che ła fa parte de ła comunità autònoma de łe Casteja-La Mància.
Evołusion demogràfega[canbia | canbia el còdaxe]
Altri projeti[canbia | canbia el còdaxe]
Wikimedia Commons el detien imàjini o altri file so Santa Ana de Pusa
el detien schemi gràfeghi so
Linganbi foresti[canbia | canbia el còdaxe]
- Sito ufisałeaytosantaanadepusa.es.
Controło de autorità | VIAF (EN) 316735958 · WorldCat Identities (EN) 316735958 |
---|