Antau
Antau (de) ![]() | |||||
---|---|---|---|---|---|
|
|||||
Pozision | |||||
Stato | Àustria | ||||
Stato federà | Burgenland | ||||
Distreto | Mattersburg ![]() | ||||
Cavedałe de | |||||
Detien ła sudivizion | |||||
Popołasion | |||||
Totałe | 758 (1° de zenaro del 2018) ![]() ![]() | ||||
Densità | Eror d'espresion: "[" no reconosesto. ab/km² | ||||
Zènaro | |||||
Zeografia | |||||
Àrea | 8,75 km²[1] ![]() | ||||
Mezurasion | |||||
Altitùdene | 189 m ![]() | ||||
Rente a | Eror Lua: callParserFunction: function "
[[Categoria" was not found. | ||||
Avegnimento ciave | |||||
Menbro de | |||||
Economia | |||||
Budget | 1 318 600[2] ![]() ![]() | ||||
Speza pùblega | 1 348 400[2] ![]() ![]() | ||||
Còdazi de identifegasion | |||||
Còdaze postałe | 7042 ![]() | ||||
Còdaze de matricołasion | MA ![]() | ||||
Fuzo oràrio | |||||
Prefiso tełefònego | 02687 ![]() | ||||
Tełèfono d'emerzensa | |||||
Còdaze munisìpio de Àustria | 10616 ![]() | ||||
Preza ełètrega | |||||
Inzemełà co | |||||
Nomenasion | |||||
Sito web | antau.gv.at ![]() | ||||
|
Antau el xe on comun del Distreto de Mattersburg che el fa parte del stato de Burgenland in Austria
Evołusion demografega[canbia | canbia el còdaxe]
Altri projeti[canbia | canbia el còdaxe]
Wikimedia Commons el detien imàjini o altri file so Antau
el detien schemi gràfeghi so
Łigadure foreste[canbia | canbia el còdaxe]
- ↑ Statistik Austria (curà da), Statistik Austria, http://www.statistik.at/web_de/klassifikationen/regionale_gliederungen/dauersiedlungsraum/index.html. entrada il 10 de marso del 2019.
- ↑ 2,0 2,1 2,2 2,3 URL de refarensa: https://www.offenerhaushalt.at/gemeinde/antau.
Controło de autorità | VIAF (EN) 236110378 · GND (DE) 4527011-9 · WorldCat Identities (EN) 236110378 |
---|