Antau
Come che se vede
| Antau (de) | |||||
|---|---|---|---|---|---|
| Pozision | |||||
| Stato | Àustria | ||||
| Stato federà | Burgenland | ||||
| Distreto | Mattersburg | ||||
| Popołasion | |||||
| Totałe | 758 (2018) | ||||
| Densità | 86,63 hab./km² | ||||
| Zeografia | |||||
| Àrea | 8,75 km²[1] | ||||
| Altitùdene | 189 m | ||||
| Rente a | |||||
| Economia | |||||
| Budget | 1 318 600[2] | ||||
| Speza pùblega | 1 348 400[2] | ||||
| Còdazi de identifegasion | |||||
| Còdaze postałe | 7042 | ||||
| Còdaze de matricołasion | MA | ||||
| Fuzo oràrio | |||||
| Prefiso tełefònego | 02687 | ||||
| Còdaze munisìpio de Àustria | 10616 | ||||
| Sito web | antau.gv.at | ||||
|
| |||||
Antau el xe on comun del Distreto de Mattersburg che el fa parte del stato de Burgenland in Austria
Evołusion demografega
[canbia | canbia el còdaxe]Altri projeti
[canbia | canbia el còdaxe]
Wikimedia Commons el detien imàjini o altri file so Antau
el detien schemi gràfeghi so
Łigadure foreste
[canbia | canbia el còdaxe]- ↑ voze de refarensastatistik.at.
- ↑ 2,0 2,1 2,2 2,3 URL de refarensa: https://www.offenerhaushalt.at/gemeinde/antau.
| Controło de autorità | VIAF (EN) 236110378 · GND (DE) 4527011-9 · WorldCat Identities (EN) 236110378 |
|---|
