Zaltbommel
Come che se vede
| Zaltbommel (nl) | |||||
|---|---|---|---|---|---|
|
|||||
| Pozision | |||||
| Stato | Regno dei Paezi Basi | ||||
| Stato del Regno dei Paesi Bassi (it) | Paezi Basi | ||||
| Provinse dei Paexi Basi | Gheldria | ||||
| Capitałe | Zaltbommel (it) | ||||
| Popołasion | |||||
| Totałe | 29 447 (2021) | ||||
| Densità | 330,72 hab./km² | ||||
| Caze abitae | 10 653 (2015) | ||||
| Zeografia | |||||
| Àrea | 89,04 km² | ||||
| Bagnà da | Fiume Waal | ||||
| Altitùdene | 3 m | ||||
| Rente a | |||||
| Prima mesion documentada | Brakel (en) | ||||
| Organizasion pułìtega | |||||
| Borgomastro de Zaltbommel | Albert van den Bosch (it) | ||||
| Còdazi de identifegasion | |||||
| Còdaze postałe | 5300–5302, 5305–5308, 5310–5311 e 5315–5318 | ||||
| Fuzo oràrio | |||||
| Prefiso tełefònego | 0418 | ||||
| Istòrego | |||||
| Sito web | zaltbommel.nl | ||||
|
| |||||
Zaltbommel el xe un comun dei Paexi Basi, situà inte ła provinsa de Gheldria.
Evołusion demogràfega
[canbia | canbia el còdaxe]Altri projeti
[canbia | canbia el còdaxe]
Wikimedia Commons el detien imàjini o altri file so Zaltbommel
el detien schemi gràfeghi so
Linganbi foresti
[canbia | canbia el còdaxe]- (nederlandezo) Sito ufisałezaltbommel.nl. Sconosesta: nederlandezo (juto)
| Controło de autorità | VIAF (EN) 126665196 · LCCN (EN) n80046064 · GND (DE) 4439050-6 · WorldCat Identities (EN) n80-046064 |
|---|
