Verrès
Come che se vede
Pending
| Verrès (fr) | |||||
|---|---|---|---|---|---|
| Pozision | |||||
| Stato | Itàłia | ||||
| Rejon autònoma | Vałe d'Aosta | ||||
| Capitałe | Verrès (it) | ||||
| Popołasion | |||||
| Totałe | 2 539 (2023) | ||||
| Densità | 303,71 hab./km² | ||||
| Zeografia | |||||
| Àrea | 8,36 km²[1] | ||||
| Altitùdene | 391 m | ||||
| Rente a | |||||
| Dati istòreghi | |||||
| Dì festivo | Festa patronałe(1° de setenbre) | ||||
| Patrono | Zìdio el Eremita | ||||
| Còdazi de identifegasion | |||||
| Còdaze postałe | 11029 | ||||
| Còdaze de matricołasion | AO | ||||
| Fuzo oràrio | |||||
| Prefiso tełefònego | 0125 | ||||
| ID ISTAT | 007073 | ||||
| Còdaze catastałe de Itàlia | C282 | ||||
| Sito web | comune.verres.ao.it | ||||
|
| |||||
Verrès el xe un comun de la Vałe d'Aosta.
Evołusion demografica
[canbia | canbia el còdaxe]Altri projeti
[canbia | canbia el còdaxe]
Wikimedia Commons el detien imàjini o altri file so Verrès
el detien schemi gràfeghi so
Łigadure foreste
[canbia | canbia el còdaxe]- ↑ voze de refarensaistat.it.
| Controło de autorità | VIAF (EN) 159628385 · LCCN (EN) n99011406 · GND (DE) 4552156-6 · WorldCat Identities (EN) n99-011406 |
|---|
