Perloz
Perloz comun | ||
---|---|---|
| ||
Locałixasion | ||
Stato | ![]() | |
Rejon | ![]() | |
Provinsa | No prexente | |
Teritorio | ||
Coordinae | 45°37′N 7°49′E / 45.616667°N 7.816667°E | |
Altitudine | 661 m s.l.m. | |
Superficie | 23,27km² | |
Abitanti | 480 (bałanso demogràfego, 1º de xenaro 2018) | |
Comuni confinanti | Carema, Issime, Lillianes, Arnad, Donnas e Pont-Saint-Martin (Italia) | |
Altre informasion | ||
Còd. postałe | 11002 | |
Prefiso | 0125 | |
Còdaxe ISTAT | 007048 | |
Còdaxe catastałe | G459 | |
Targa | AO | |
Carte interative | ||
![]() | ||
Sito istitusionałe | ||
|
Perloz el xe on comun de la Vałe d'Aosta.
Evołusion demografica[canbia | canbia el còdaxe]
Altri projeti[canbia | canbia el còdaxe]
Wikimedia Commons el detien imàjini o altri file so Perloz