Raron
Come che se vede
Pending
| Raron (de-ch) | |||||
|---|---|---|---|---|---|
| Pozision | |||||
| Stato | Svìsara | ||||
| Canton | Canton Vałexe | ||||
| l canton Vałeze | Raron Oçidentałe | ||||
| Cavedałe de | |||||
| Popołasion | |||||
| Totałe | 1 944 (2018) | ||||
| Densità | 64,24 hab./km² | ||||
| Zeografia | |||||
| Àrea | 30,26 km² | ||||
| Bagnà da | Rodano | ||||
| Altitùdene | 638 m-644 m | ||||
| Rente a | |||||
| Còdazi de identifegasion | |||||
| Còdaze postałe | 3942 | ||||
| Còdaze de matricołasion | VS | ||||
| Prefiso tełefònego | 027 | ||||
| Còdaze BFS | 6199 | ||||
| Sito web | raron.ch | ||||
|
| |||||
Raron el xe on comun del distreto de Raron Oçidentałe che el fa parte del canton Vałexe in Svisara
Evołusion demografega
[canbia | canbia el còdaxe]Altri projeti
[canbia | canbia el còdaxe]
Wikimedia Commons el detien imàjini o altri file so Raron
el detien schemi gràfeghi so
Łinganbi foresti
[canbia | canbia el còdaxe]| Controło de autorità | VIAF (EN) 149281369 · LCCN (EN) no2005019128 · GND (DE) 4104898-2 · WorldCat Identities (EN) no2005-019128 |
|---|
