Piringsdorf
Inpostasion de letura
Piringsdorf (de) ![]() | |||||
---|---|---|---|---|---|
|
|||||
Pozision | |||||
Stato | Àustria | ||||
Stato federà | Burgenland | ||||
Distreto | Oberpullendorf ![]() | ||||
Popołasion | |||||
Totałe | 832 (2023) ![]() | ||||
Densità | 51,68 hab./km² | ||||
Idioma | todesco ![]() | ||||
Zeografia | |||||
Àrea | 16,1 km² ![]() | ||||
Altitùdene | 343 m ![]() | ||||
Còdazi de identifegasion | |||||
Còdaze postałe | 7373 ![]() | ||||
Còdaze de matricołasion | OP ![]() | ||||
Fuzo oràrio | |||||
Prefiso tełefònego | 02616 ![]() | ||||
Còdaze munisìpio de Àustria | 10818 ![]() | ||||
Sito web | piringsdorf.at ![]() | ||||
![]() |
Piringsdorf el xe on comun inte el Distreto de Oberpullendorf, che el fa parte del stato del Burgenland in Austria
Evołusion demografega
[canbia | canbia el còdaxe]Altri projeti
[canbia | canbia el còdaxe]Wikimedia Commons el detien imàjini o altri file so Piringsdorf
el detien schemi gràfeghi so
Łigadure foreste
[canbia | canbia el còdaxe]
Controło de autorità | VIAF (EN) 235218546 · GND (DE) 4526745-5 · WorldCat Identities (EN) 235218546 |
---|