Penthéréaz
Come che se vede
| Penthéréaz (fr) | |||||
|---|---|---|---|---|---|
| Pozision | |||||
| Stato | Svìsara | ||||
| Canton | Canton Vaud | ||||
| l canton Vaud | Gros-de-Vaud | ||||
| Popołasion | |||||
| Totałe | 422 (2018) | ||||
| Densità | 74,3 hab./km² | ||||
| Idioma | franseze | ||||
| Zeografia | |||||
| Àrea | 5,68 km²[1] | ||||
| Bagnà da | Fiume Talent | ||||
| Altitùdene | 624 m | ||||
| Organizasion pułìtega | |||||
| Sìndico de Penthéréaz | Monique Hofstetter (en) | ||||
| Còdazi de identifegasion | |||||
| Còdaze postałe | 1375 | ||||
| Còdaze de matricołasion | VD | ||||
| Prefiso tełefònego | 021 | ||||
| Còdaze BFS | 5531 | ||||
| Sito web | penthereaz.ch | ||||
|
| |||||
Penthéréaz el xe on comun del distreto de Gros-de-Vaud che el fa parte del canton Vaud in Svisara
Evołusion demografega
[canbia | canbia el còdaxe]Altri projeti
[canbia | canbia el còdaxe]
Wikimedia Commons el detien imàjini o altri file so Penthéréaz
el detien schemi gràfeghi so
Łinganbi foresti
[canbia | canbia el còdaxe]- ↑ voze de refarensabfs.admin.ch.
