Pancorbo
Ła version stabiłe ła xe stà verifegà el 23 set 2020. Ghe xe
canbiamenti a modèłi e/o file in sta version in atexa de revixion.
Pancorbo (es) ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
Pozision | |||||||||
Stato | Spanja | ||||||||
Autonomia | Casteja e León | ||||||||
Provinsa | Burgos ![]() | ||||||||
Capitałe | Pancorbo (it) ![]() ![]() | ||||||||
Popołasion | |||||||||
Totałe | 421 (2022) ![]() ![]() | ||||||||
Densità | 7,2 hab./km² | ||||||||
Zènaro |
| ||||||||
Demònemo | pancorbin, ![]() | ||||||||
Zeografia | |||||||||
Parte de | Confederasion «Desfiladero y Bureba» (es) ![]() ![]() | ||||||||
Àrea | 58,45 km² ![]() | ||||||||
Altitùdene | 634 m ![]() | ||||||||
Rente a | |||||||||
Organizasion pułìtega | |||||||||
Sìndico de Pancorbo ![]() | Carlos Ortiz Caño (en) ![]() ![]() | ||||||||
Còdazi de identifegasion | |||||||||
Còdaze postałe | 09280 ![]() | ||||||||
Còdaze de matricołasion | BU ![]() | ||||||||
Fuzo oràrio | |||||||||
Còdaze munisìpio INE | 09251 ![]() | ||||||||
Sito web | pancorbo.es ![]() | ||||||||
|
Pancorbo el xe on comun de ła Spagna, situà inte ła provinsa de Burgos, che ła fa parte de ła comunità autònoma de łe Casteja e Leon.
Evołusion demogràfega[canbia | canbia el còdaxe]
Altri projeti[canbia | canbia el còdaxe]
Wikimedia Commons el detien imàjini o altri file so Pancorbo
el detien schemi gràfeghi so
Linganbi foresti[canbia | canbia el còdaxe]
- Sito ufisałepancorbo.es.
Controło de autorità | VIAF (EN) 147028328 · LCCN (EN) nr95037742 · WorldCat Identities (EN) nr95-037742 |
---|