Millau
Come che se vede
Millau (fr) ![]() | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
![]() ![]() | |||||||||||
Pozision | |||||||||||
Continente | Eoropa ![]() | ||||||||||
Stato | Fransa | ||||||||||
Teritòrio | Fransa metropułitana | ||||||||||
Rejon | Ositània | ||||||||||
Departemento | Aveyron ![]() | ||||||||||
Cavedałe de | arrondissement de Millau canton de Millau-Òvest canton de Millau-Est canton of Millau-2 (en) ![]() canton of Millau-1 (en) ![]() ![]() | ||||||||||
Popołasion | |||||||||||
Totałe | 21 859 (2022) ![]() | ||||||||||
Densità | 129,94 hab./km² | ||||||||||
Zènaro |
| ||||||||||
Zeografia | |||||||||||
Rejon statìstega | àrea de atrasion de Millau unità urbana de Millau ![]() | ||||||||||
Àrea | 168,23 km²[2] ![]() | ||||||||||
Bagnà da | Fiume Tarn ![]() | ||||||||||
Altitùdene | 379 m-340 m[3]-888 m[3] ![]() | ||||||||||
Rente a | |||||||||||
Còdazi de identifegasion | |||||||||||
Còdaze postałe | 12100 ![]() | ||||||||||
Fuzo oràrio | |||||||||||
Sito web | millau.fr ![]() | ||||||||||
![]() ![]() |
Millau el xe on comun de 22 109 abitanti del departemento de Aveyron che el fa parte del rejon Ositània in Fransa.
Evołusion demogràfega
[canbia | canbia el còdaxe]Abitanti censii

Altri projeti
[canbia | canbia el còdaxe]Wikimedia Commons el detien imàjini o altri file so Millau
el detien schemi gràfeghi so
Łigamenti foresti
[canbia | canbia el còdaxe]Controło de autorità | VIAF (EN) 145424923 · LCCN (EN) n81055240 · GND (DE) 4115154-9 · BNF (FR) cb15247121z (data) · WorldCat Identities (EN) n81-055240 |
---|
- ↑ 1,0 1,1 voze de refarensainsee.fr.
- ↑ Declarà da: répertoire géographique des communes. Data de consultasion: 26 de otobre del 2015. Editor: Institut géographique national.
- ↑ 3,0 3,1 voze de refarensawxs-telechargement.ign.fr.