Llupia
Come che se vede
Llupia (fr) ![]() | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
![]() ![]() | |||||||||||
Pozision | |||||||||||
Stato | Fransa | ||||||||||
Teritòrio | Fransa metropułitana | ||||||||||
Rejon | Ositània | ||||||||||
Departemento | Pirenei Orientałi | ||||||||||
Arrondissement | arrondissement de Perpignan | ||||||||||
Canton | canton de Thuir ![]() | ||||||||||
Popołasion | |||||||||||
Totałe | 2 169 (2022) ![]() | ||||||||||
Densità | 315,26 hab./km² | ||||||||||
Zènaro |
| ||||||||||
Zeografia | |||||||||||
Rejon statìstega | àrea de atrasion de Perpignan unità urbana de Thuir ![]() | ||||||||||
Àrea | 6,88 km²[1] ![]() | ||||||||||
Altitùdene | 88 m[2]-140 m[2]-98 m[3] ![]() | ||||||||||
Rente a | |||||||||||
Organizasion pułìtega | |||||||||||
Sìndico de Llupia ![]() | Roger Rigall (en) ![]() ![]() | ||||||||||
Còdazi de identifegasion | |||||||||||
Còdaze postałe | 66300 ![]() | ||||||||||
Fuzo oràrio | |||||||||||
Sito web | mairie-llupia.fr ![]() | ||||||||||
|
Llupia el xe on comun de 1 943 abitanti del departemento de Pyrénées-Orientales che el fa parte del rejon Ositània in Fransa.
Evołusion demogràfega
[canbia | canbia el còdaxe]Abitanti censii

Altri projeti
[canbia | canbia el còdaxe]Wikimedia Commons el detien imàjini o altri file so Llupia
el detien schemi gràfeghi so
Controło de autorità | VIAF (EN) 291017322 · BNF (FR) cb15271012w (data) · WorldCat Identities (EN) 291017322 |
---|
- ↑ Declarà da: répertoire géographique des communes. Data de consultasion: 26 de otobre del 2015. Editor: Institut national de l'information géographique et forestière.
- ↑ 2,0 2,1 voze de refarensawxs-telechargement.ign.fr.
- ↑ voze de refarensadata.geopf.fr.