Krems an der Donau
Inpostasion de letura
Krems an der Donau (de) ![]() | |||||
---|---|---|---|---|---|
|
|||||
![]() ![]() | |||||
Pozision | |||||
Stato | Àustria | ||||
Stato federà | Basa Austria ![]() | ||||
Cavedałe de | |||||
Popołasion | |||||
Totałe | 25 272 (2023) ![]() | ||||
Densità | 489,2 hab./km² | ||||
Zeografia | |||||
Àrea | 51,66 km²[2] ![]() | ||||
Altitùdene | 203 m ![]() | ||||
Rente a | |||||
Organizasion pułìtega | |||||
Cao de goerno | Reinhard Resch (it) ![]() ![]() | ||||
Menbro de | |||||
Economia | |||||
Budget | 69 677 500[4] ![]() ![]() | ||||
Speza pùblega | 67 812 400[4] ![]() ![]() | ||||
Còdazi de identifegasion | |||||
Còdaze postałe | 3500 ![]() | ||||
Còdaze de matricołasion | KS ![]() | ||||
Fuzo oràrio | |||||
Còdaze munisìpio de Àustria | 30101 ![]() | ||||
Sito web | krems.gv.at ![]() | ||||
![]() ![]() ![]() ![]() |
Krems an der Donau ła xe na sità statutarie del stato de ła Basa Àustria in Austria.
Evołusion demografica
[canbia | canbia el còdaxe]Altri projeti
[canbia | canbia el còdaxe]Wikimedia Commons el detien imàjini o altri file so Krems an der Donau
el detien schemi gràfeghi so
Łigadure foreste
[canbia | canbia el còdaxe]- ↑ Declarà da: '.
- ↑ voze de refarensastatistik.at.
- ↑ URL de refarensa: http://www.klimabuendnis.org/nc/kommunen/das-netzwerk.html. URL del archìvio: https://web.archive.org/web/20180806123507/http://www.klimabuendnis.org/nc/kommunen/das-netzwerk.html. Data de archiviasion: 6 de agosto del 2018.
- ↑ 4,0 4,1 4,2 4,3 URL de refarensa: https://www.offenerhaushalt.at/gemeinde/krems.
Controło de autorità | VIAF (EN) 142407690 · LCCN (EN) n80103760 · GND (DE) 4033043-6 · BNF (FR) cb162671565 (data) · WorldCat Identities (EN) n80-103760 |
---|