Groß-Enzersdorf
Come che se vede
Groß-Enzersdorf (de) ![]() | |||||
---|---|---|---|---|---|
|
|||||
![]() | |||||
Pozision | |||||
Stato | Àustria | ||||
Stato federà | Basa Austria | ||||
Distreto | Gänserndorf ![]() | ||||
Popołasion | |||||
Totałe | 11 817 (2022) ![]() | ||||
Densità | 140,83 hab./km² | ||||
Zeografia | |||||
Àrea | 83,91 km²[1] ![]() | ||||
Altitùdene | 156 m ![]() | ||||
Rente a | |||||
Organizasion pułìtega | |||||
Menbro de | |||||
Còdazi de identifegasion | |||||
Còdaze postałe | 2301 ![]() | ||||
Còdaze de matricołasion | GF ![]() | ||||
Fuzo oràrio | |||||
Còdaze munisìpio de Àustria | 30821 ![]() | ||||
Sito web | grossenzersdorf.at ![]() | ||||
![]() |
Groß-Enzersdorf ła xe na sità del distreto de Gänserndorf che el fa parte del stato de ła Basa Àustria in Austria
Evołusion demografica
[canbia | canbia el còdaxe]Altri projeti
[canbia | canbia el còdaxe]Wikimedia Commons el detien imàjini o altri file so Groß-Enzersdorf
el detien schemi gràfeghi so
Łigadure foreste
[canbia | canbia el còdaxe]- ↑ voze de refarensastatistik.at.
- ↑ URL de refarensa: http://www.klimabuendnis.org/nc/kommunen/das-netzwerk.html.
Controło de autorità | VIAF (EN) 134998756 · LCCN (EN) n90630058 · GND (DE) 4314299-0 · WorldCat Identities (EN) n90-630058 |
---|