Doncières
Come che se vede
| Doncières (fr) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pozision | |||||||||||
| Stato | Fransa | ||||||||||
| Teritòrio | Fransa metropułitana | ||||||||||
| Rejon | Grando Est | ||||||||||
| Departemento | Vosgi | ||||||||||
| Arrondissement | arrondissement d'Épinal | ||||||||||
| Canton | canton de Rambervillers | ||||||||||
| Popołasion | |||||||||||
| Totałe | 156 (2022) | ||||||||||
| Densità | 20,45 hab./km² | ||||||||||
| Zènaro |
| ||||||||||
| Zeografia | |||||||||||
| Rejon statìstega | àrea de atrasion de Rambervillers | ||||||||||
| Àrea | 7,63 km²[1] | ||||||||||
| Altitùdene | 264 m[2]-314 m[2]-287 m[3] | ||||||||||
| Rente a | |||||||||||
| Organizasion pułìtega | |||||||||||
| Sìndico de Doncières | Xavier Richard (en) | ||||||||||
| Còdazi de identifegasion | |||||||||||
| Còdaze postałe | 88700 | ||||||||||
| Fuzo oràrio | |||||||||||
Premi | |||||||||||
|
| |||||||||||
Doncières el xe on comun de 137 abitanti del departemento de Vosges che el fa parte del rejon Grand Est in Fransa.
Evołusion demogràfega
[canbia | canbia el còdaxe]Abitanti censii

Altri projeti
[canbia | canbia el còdaxe]
Wikimedia Commons el detien imàjini o altri file so Doncières
el detien schemi gràfeghi so
| Controło de autorità | BNF (FR) cb15279084p (data) |
|---|
- ↑ Declarà da: répertoire géographique des communes. Data de consultasion: 26 de otobre del 2015. Editor: Institut national de l'information géographique et forestière.
- ↑ 2,0 2,1 voze de refarensawxs-telechargement.ign.fr.
- ↑ voze de refarensadata.geopf.fr.
