Argenton-sur-Creuse
Ła version stabiłe ła xe stà verifegà el 12 avr 2021. Ghe xe
canbiamenti a modèłi e/o file in sta version in atexa de revixion.
Argenton-sur-Creuse (fr) Argenton (fr) ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
Epònemo | Creuse (it) ![]() ![]() | ||||||||
Pozision | |||||||||
Stato | Fransa | ||||||||
Teritòrio | Fransa metropułitana | ||||||||
Rejon | Centre-Val de Loire | ||||||||
Departemento | Indre ![]() | ||||||||
Cavedałe de | |||||||||
Popołasion | |||||||||
Totałe | 4 865 (1° de zenaro del 2020) ![]() ![]() | ||||||||
Densità | 165,81 hab./km² | ||||||||
Zènaro |
| ||||||||
Zeografia | |||||||||
Rejon statìstega | àrea de atrasion de Argenton-sur-Creuse ![]() | ||||||||
Àrea | 29,34 km²[2] ![]() | ||||||||
Bagnà da | Creuse (it) ![]() ![]() | ||||||||
Altitùdene | 99 m ![]() | ||||||||
Rente a | |||||||||
Còdazi de identifegasion | |||||||||
Còdaze postałe | 36200 ![]() | ||||||||
Fuzo oràrio | |||||||||
Sito web | mairieargentonsurcreuse.com ![]() | ||||||||
![]() |
Argenton-sur-Creuse el xe on comun de 4 927 abitanti del departemento de Indre che el fa parte del rejon Sentro-Vałe de ła Loira in Fransa.
Evołusion demogràfega[canbia | canbia el còdaxe]
Abitanti censii

Altri projeti[canbia | canbia el còdaxe]
Wikimedia Commons el detien imàjini o altri file so Argenton-sur-Creuse
el detien schemi gràfeghi so
Łigamenti foresti[canbia | canbia el còdaxe]
Modeło:Comuni del departemento Indre
Controło de autorità | VIAF (EN) 133336620 · LCCN (EN) n2002013488 · GND (DE) 4216990-2 · BNF (FR) cb152573102 (data) · WorldCat Identities (EN) n2002-013488 |
---|
- ↑ Declarà da: Code officiel géographique. Data de publicasion: 22 de setenbre del 2017. URL de refarensa: https://www.insee.fr/fr/information/2560698.
- ↑ Declarà da: répertoire géographique des communes. Data de consultasion: 26 de otobre del 2015. Editor: Institut géographique national.