Andrichsfurt
Come che se vede
Pending
| Andrichsfurt (de) | |||||
|---|---|---|---|---|---|
|
|||||
| Pozision | |||||
| Stato | Àustria | ||||
| Stato federà | Alta Austria | ||||
| Distreto | Ried im Innkreis | ||||
| Popołasion | |||||
| Totałe | 770 (2018) | ||||
| Densità | 62,6 hab./km² | ||||
| Zeografia | |||||
| Àrea | 12,3 km² | ||||
| Altitùdene | 440 m | ||||
| Rente a | |||||
| Còdazi de identifegasion | |||||
| Còdaze postałe | 4754 | ||||
| Còdaze de matricołasion | RI | ||||
| Fuzo oràrio | |||||
| Prefiso tełefònego | 07750 | ||||
| Còdaze munisìpio de Àustria | 41201 | ||||
| Sito web | andrichsfurt.at | ||||
|
| |||||
Andrichsfurt el xe on comun del distreto de Ried im Innkreis che el fa parte del stato de ła Alta Àustria in Austria
Evołusion demografica
[canbia | canbia el còdaxe]Altri projeti
[canbia | canbia el còdaxe]
Wikimedia Commons el detien imàjini o altri file so Andrichsfurt
el detien schemi gràfeghi so
Łigadure foreste
[canbia | canbia el còdaxe]
| Controło de autorità | VIAF (EN) 245451660 · GND (DE) 7648412-9 · WorldCat Identities (EN) 245451660 |
|---|

