Andau
Andau (de) ![]() | |||||
---|---|---|---|---|---|
|
|||||
Pozision | |||||
Stato | Àustria | ||||
Stato federà | Burgenland | ||||
Distreto | Neusiedl am See ![]() | ||||
Popołasion | |||||
Totałe | 2 285 (1° de zenaro del 2018) ![]() ![]() | ||||
Densità | 48,31 hab./km² | ||||
Zeografia | |||||
Àrea | 47,3 km²[1] ![]() | ||||
Altitùdene | 116 m ![]() | ||||
Còdazi de identifegasion | |||||
Còdaze postałe | 7163 ![]() | ||||
Còdaze de matricołasion | ND ![]() | ||||
Fuzo oràrio | |||||
Prefiso tełefònego | 02176 ![]() | ||||
Còdaze munisìpio de Àustria | 10701 ![]() | ||||
Sito web | andau-gemeinde.at ![]() | ||||
|
Andau el xe on comun marcà del Distreto de Neusiedl am See che el fa parte del stato de Burgenland in Austria
Evołusion demografega[canbia | canbia el còdaxe]
Altri projeti[canbia | canbia el còdaxe]
Wikimedia Commons el detien imàjini o altri file so Andau
el detien schemi gràfeghi so
Łigadure foreste[canbia | canbia el còdaxe]
- ↑ URL de refarensa: http://www.statistik.at/web_de/klassifikationen/regionale_gliederungen/dauersiedlungsraum/index.html. Tìtuło: Dauersiedlungsraum der Gemeinden Politischen Bezirke und Bundesländer - Gebietsstand 1.1.2018. Data de consultasion: 10 de marso del 2019. Editor: Statistik Austria.
Controło de autorità | VIAF (EN) 122791354 · GND (DE) 4348997-7 · WorldCat Identities (EN) 122791354 |
---|