San Giovanni Rotondo
Come che se vede
San Giovanni Rotondo (it) ![]() | |||||
---|---|---|---|---|---|
|
|||||
![]() ![]() | |||||
Pozision | |||||
Stato | Itàłia | ||||
Rejon | Puja | ||||
Provinsa | Foza ![]() | ||||
Capitałe | San Giovanni Rotondo (it) ![]() ![]() | ||||
Popołasion | |||||
Totałe | 26 235 (2023) ![]() | ||||
Densità | 100,18 hab./km² | ||||
Zeografia | |||||
Àrea | 261,88 km²[1] ![]() | ||||
Altitùdene | 566 m[2] ![]() | ||||
Rente a | |||||
Dati istòreghi | |||||
Dì festivo | Festa patronałe(24 de giugno) ![]() | ||||
Patrono | Joani Batista ![]() | ||||
Còdazi de identifegasion | |||||
Còdaze postałe | 71013 ![]() | ||||
Còdaze de matricołasion | FG ![]() | ||||
Fuzo oràrio | |||||
Prefiso tełefònego | 0882 ![]() | ||||
ID ISTAT | 071046 ![]() | ||||
Còdaze catastałe de Itàlia | H926 ![]() | ||||
Sito web | comune.sangiovannirotondo.fg.it ![]() | ||||
![]() |
San Giovanni Rotondo el xe on comun inte la provincia de Foxa chel fa parte de la rejon Puja
Evołusion demografega
[canbia | canbia el còdaxe]Altri projeti
[canbia | canbia el còdaxe]Wikimedia Commons el detien imàjini o altri file so San Giovanni Rotondo
el detien schemi gràfeghi so
Łigadure foreste
[canbia | canbia el còdaxe]- ↑ voze de refarensaistat.it.
- ↑ URL de refarensa: https://www.comuni-italiani.it/071/046/clima.html.
Controło de autorità | VIAF (EN) 133405691 · LCCN (EN) n2001113707 · GND (DE) 4218285-2 · WorldCat Identities (EN) n2001-113707 |
---|