Grottaferrata
Come che se vede
Grottaferrata (it) ![]() | |||||
---|---|---|---|---|---|
|
|||||
![]() ![]() | |||||
Pozision | |||||
Stato | Itàłia | ||||
Rejon | Làsio | ||||
Sità metropułitana | Sità metropułitana de Roma Capitałe ![]() | ||||
Capitałe | Grottaferrata (it) ![]() ![]() | ||||
Popołasion | |||||
Totałe | 20 494 (2023) ![]() | ||||
Densità | 1 113,8 hab./km² | ||||
Demònemo | grotaferatezi, criptensi ,
![]() | ||||
Zeografia | |||||
Àrea | 18,4 km²[1] ![]() | ||||
Altitùdene | 331 m[2]-320 m[3] ![]() | ||||
Rente a | |||||
Dati istòreghi | |||||
Dì festivo | Festa patronałe(26 de setenbre) ![]() | ||||
Patrono | Niło de Rosan ![]() | ||||
Còdazi de identifegasion | |||||
Còdaze postałe | 00046 ![]() | ||||
Còdaze de matricołasion | ROMA ![]() | ||||
Fuzo oràrio | |||||
Prefiso tełefònego | 06 ![]() | ||||
ID ISTAT | 058046 ![]() | ||||
Còdaze catastałe de Itàlia | E204 ![]() | ||||
Sito web | comune.grottaferrata.roma.it ![]() | ||||
![]() |
Grottaferrata el xe un comun inte la provincia de Roma chel fa parte de la rejon Lasio
Evołusion demografega
[canbia | canbia el còdaxe]Altri projeti
[canbia | canbia el còdaxe]Wikimedia Commons el detien imàjini o altri file so Grottaferrata
el detien schemi gràfeghi so
Łigadure foreste
[canbia | canbia el còdaxe]- ↑ voze de refarensaistat.it.
- ↑ URL de refarensa: https://it-ch.topographic-map.com/map-sgzl18/Grottaferrata/?zoom=19¢er=41.78861%2C12.66719&popup=41.78876%2C12.66719.
- ↑ URL de refarensa: https://www.statisticheitalia.it/lazio/roma/grottaferrata/altitudine.html.
Controło de autorità | VIAF (EN) 143701728 · LCCN (EN) n79063212 · GND (DE) 4228607-4 · BNF (FR) cb12235228j (data) · BNE (ES) XX6047905 (data) · WorldCat Identities (EN) n79-063212 |
---|