Draganić
Come che se vede
Pending
| Draganić (hr) | |||||
|---|---|---|---|---|---|
| Pozision | |||||
| Stato | Croàsia | ||||
| NUTS 2 statistical territorial entity (en) | Pannonian Croatia (en) | ||||
| Rejon | Rejon de Karlovac | ||||
| Popołasion | |||||
| Totałe | 2 541 (2021) | ||||
| Densità | 35,05 hab./km² | ||||
| Zeografia | |||||
| Àrea | 72,5 km²[1] | ||||
| Rente a | |||||
| Còdazi de identifegasion | |||||
| Còdaze postałe | 47201 | ||||
| Còdaze de matricołasion | KA | ||||
| Sito web | draganic.hr | ||||
|
| |||||
Draganić el xe on comun inte la rejon de Karlovac che ła fa parte del stato de ła Croasia.
Evołusion demografica
[canbia | canbia el còdaxe]Altri projeti
[canbia | canbia el còdaxe]
Wikimedia Commons el detien imàjini o altri file so Draganić
el detien schemi gràfeghi so
Łigadure foreste
[canbia | canbia el còdaxe]- ↑ 1,0 1,1 Declarà da: Register of spatial units of the State Geodetic Administration of the Republic of Croatia.
| Controło de autorità | VIAF (EN) 417144783084436971339 · WorldCat Identities (EN) 417144783084436971339 |
|---|
