Chessel
Come che se vede
| Chessel (fr) | |||||
|---|---|---|---|---|---|
| Pozision | |||||
| Stato | Svìsara | ||||
| Canton | Canton Vaud | ||||
| l canton Vaud | Aigle | ||||
| Popołasion | |||||
| Totałe | 426 (2018) | ||||
| Densità | 119,33 hab./km² | ||||
| Idioma | franseze | ||||
| Zeografia | |||||
| Àrea | 3,57 km² | ||||
| Bagnà da | Rodano | ||||
| Altitùdene | 379 m-382 m | ||||
| Organizasion pułìtega | |||||
| Sìndico de Chessel | Jacques Borgeaud (en) | ||||
| Còdazi de identifegasion | |||||
| Còdaze de matricołasion | VD | ||||
| Prefiso tełefònego | 024 | ||||
| Còdaze BFS | 5403 | ||||
| Sito web | chessel.ch | ||||
|
| |||||
Chessel el xe on comun del distreto de Aigle che el fa parte del canton Vaud in Svisara
Evołusion demografega
[canbia | canbia el còdaxe]Altri projeti
[canbia | canbia el còdaxe]
Wikimedia Commons el detien imàjini o altri file so Chessel
el detien schemi gràfeghi so
Łinganbi foresti
[canbia | canbia el còdaxe]
| Controło de autorità | VIAF (EN) 239193655 · GND (DE) 4550441-6 · WorldCat Identities (EN) 239193655 |
|---|
