Castel del Rio
Inpostasion de letura
Castel del Rio (it) ![]() | |||||
---|---|---|---|---|---|
|
|||||
![]() ![]() | |||||
Pozision | |||||
Stato | Itàłia | ||||
Rejon | Emìlia-Romagna | ||||
Sità metropułitana | Sità metropułitana de Bołogna ![]() | ||||
Capitałe | Castel del Rio (it) ![]() ![]() | ||||
Popołasion | |||||
Totałe | 1 200 (2023) ![]() | ||||
Densità | 22,82 hab./km² | ||||
Demònemo | alidosiani ,
![]() | ||||
Zeografia | |||||
Àrea | 52,58 km²[1] ![]() | ||||
Altitùdene | 215 m ![]() | ||||
Rente a | |||||
Dati istòreghi | |||||
Dì festivo | Festa patronałe(7 de diçenbre) ![]() | ||||
Patrono | Anbrozo ![]() | ||||
Còdazi de identifegasion | |||||
Còdaze postałe | 40022 ![]() | ||||
Còdaze de matricołasion | BO ![]() | ||||
Fuzo oràrio | |||||
Prefiso tełefònego | 0542 ![]() | ||||
ID ISTAT | 037014 ![]() | ||||
Còdaze catastałe de Itàlia | C086 ![]() | ||||
Sito web | comune.casteldelrio.bo.it ![]() | ||||
|
Castel del Rio (Castel de Rè in romagnoło) el xe on comune de 1820 abitanti inte ła provincia de Bołogna.
Evołusion demografica
[canbia | canbia el còdaxe]Abitanti censii

Aministrasion
[canbia | canbia el còdaxe]- Sindaco: Salvatore Cavini, dal 06/2004.
- Comune: Centralino 051 91.41.03
Wikimedia Commons el detien imàjini o altri file so Castel del Rio
el detien schemi gràfeghi so
Controło de autorità | VIAF (EN) 149132744 · LCCN (EN) n2004149458 · WorldCat Identities (EN) n2004-149458 |
---|
- ↑ voze de refarensaistat.it.