Caiolo
Come che se vede
Pending
| Caiolo (it) | |||||
|---|---|---|---|---|---|
| Pozision | |||||
| Stato | Itàłia | ||||
| Rejon | Lonbardia | ||||
| Provinsa | Sóndrio | ||||
| Capitałe | Caiolo (it) | ||||
| Popołasion | |||||
| Totałe | 1 049 (2023) | ||||
| Densità | 31,82 hab./km² | ||||
| Zeografia | |||||
| Àrea | 32,97 km²[1] | ||||
| Altitùdene | 335 m | ||||
| Rente a | |||||
| Dati istòreghi | |||||
| Dì festivo | Festa patronałe(8 de majo) | ||||
| Patrono | Vitor de Mauritània | ||||
| Còdazi de identifegasion | |||||
| Còdaze postałe | 23010 | ||||
| Còdaze de matricołasion | SO | ||||
| Prefiso tełefònego | 0342 | ||||
| ID ISTAT | 014011 | ||||
| Còdaze catastałe de Itàlia | B366 | ||||
| Sito web | comune.caiolo.so.it | ||||
|
| |||||
Caiolo el xe un comun inte la provincia de Sondrio chel fa parte de la rejon Lombardia
Evołusion demografica
[canbia | canbia el còdaxe]Altri projeti
[canbia | canbia el còdaxe]
Wikimedia Commons el detien imàjini o altri file so Caiolo
el detien schemi gràfeghi so
Łigadure foreste
[canbia | canbia el còdaxe]- ↑ voze de refarensaistat.it.
| Controło de autorità | VIAF (EN) 235244262 · GND (DE) 4780518-3 · WorldCat Identities (EN) 235244262 |
|---|
