Aiello Calabro
Come che se vede
| Aiello Calabro (it) | |||||
|---|---|---|---|---|---|
| Pozision | |||||
| Stato | Itàłia | ||||
| Rejon | Całabria | ||||
| Provinsa | Cozensa | ||||
| Capitałe | Aiello Calabro (it) | ||||
| Popołasion | |||||
| Totałe | 1 406 (2023) | ||||
| Densità | 36,51 hab./km² | ||||
| Demònemo | aiełezi ,
| ||||
| Zeografia | |||||
| Àrea | 38,51 km²[1] | ||||
| Altitùdene | 502 m | ||||
| Rente a | |||||
| Còdazi de identifegasion | |||||
| Còdaze postałe | 87031 | ||||
| Còdaze de matricołasion | CS | ||||
| Fuzo oràrio | |||||
| Prefiso tełefònego | 0982 | ||||
| ID ISTAT | 078004 | ||||
| Còdaze catastałe de Itàlia | A102 | ||||
| Sito web | comune.aiellocalabro.cs.it | ||||
|
| |||||
Aiello Calabro el xe on comun inte la provincia de Coxensa chel fa parte de la rejon Całabria
Evołusion demografega
[canbia | canbia el còdaxe]Altri projeti
[canbia | canbia el còdaxe]
Wikimedia Commons el detien imàjini o altri file so Aiello Calabro
el detien schemi gràfeghi so
Łigadure foreste
[canbia | canbia el còdaxe]- ↑ voze de refarensaistat.it.
| Controło de autorità | VIAF (EN) 246161677 · LCCN (EN) n2003048862 · GND (DE) 4223348-3 · WorldCat Identities (EN) n2003-048862 |
|---|
