Saint-Jurs
Come che se vede
| Saint-Jurs (fr) Bellevue (fr) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pozision | |||||||||||
| Continente | Eoropa | ||||||||||
| Stato | Fransa | ||||||||||
| Teritòrio | Fransa metropułitana | ||||||||||
| Rejon | Provence-Alpes-Côte d'Azur | ||||||||||
| Departemento | Alpe de l'Alta Provensa | ||||||||||
| Arrondissement | arrondissement de Digne-les-Bains | ||||||||||
| Canton | canton de Moustiers-Sainte-Marie | ||||||||||
| Popołasion | |||||||||||
| Totałe | 137 (2022) | ||||||||||
| Densità | 4,08 hab./km² | ||||||||||
| Zènaro |
| ||||||||||
| Zeografia | |||||||||||
| Àrea | 33,59 km²[1] | ||||||||||
| Altitùdene | 925 m-619 m[2]-1 726 m[2]-919 m[3] | ||||||||||
| Rente a | |||||||||||
| Còdazi de identifegasion | |||||||||||
| Còdaze postałe | 04410 | ||||||||||
| Fuzo oràrio | |||||||||||
|
| |||||||||||
Saint-Jurs el xe on comun de 138 abitanti del departemento de Alpes-de-Haute-Provence che el fa parte del rejon Provensa-Alpe-Costa Axura in Fransa.
Evołusion demogràfega
[canbia | canbia el còdaxe]Abitanti censii

Altri projeti
[canbia | canbia el còdaxe]
Wikimedia Commons el detien imàjini o altri file so Saint-Jurs
el detien schemi gràfeghi so
- ↑ Declarà da: répertoire géographique des communes. Data de consultasion: 26 de otobre del 2015. Editor: Institut national de l'information géographique et forestière.
- ↑ 2,0 2,1 voze de refarensawxs-telechargement.ign.fr.
- ↑ voze de refarensadata.geopf.fr.
