Malters
Malters (de) ![]() | |||||
---|---|---|---|---|---|
|
|||||
Pozision | |||||
Stato | Svìsara | ||||
Canton | Canton Łuxerna ![]() | ||||
Cavedałe de | |||||
Detien ła sudivizion | |||||
Popołasion | |||||
Totałe | 7 315 (31 de disenbre del 2018) ![]() ![]() | ||||
Densità | Eror d'espresion: "[" no reconosesto. ab/km² | ||||
Zènaro | |||||
Idioma | todesco ![]() | ||||
Zeografia | |||||
Parte de | |||||
Àrea | 28,57 km²[1] ![]() | ||||
Mezurasion | |||||
Bagnà da | Fiume Pequeño Emme ![]() | ||||
Altitùdene | 512 m-490 m ![]() | ||||
Rente a | Eror Lua: callParserFunction: function "
[[Categoria" was not found. | ||||
Avegnimento ciave | |||||
Màsema autorità zudisiałe | |||||
Menbro de | |||||
Banca sentrałe | |||||
Còdazi de identifegasion | |||||
Còdaze postałe | 6102 ![]() | ||||
Còdaze de matricołasion | LU ![]() | ||||
Fuzo oràrio | |||||
Prefiso tełefònego | 041 ![]() | ||||
Tełèfono d'emerzensa | |||||
Còdaze BFS | 1062 ![]() | ||||
Preza ełètrega | |||||
Inzemełà co | |||||
Nomenasion | |||||
Sito web | malters.ch ![]() | ||||
|
Malters el xe on comun del distreto de Luxerna Canpagna che el fa parte del canton Łuxerna in Svisara
Evołusion demografica[canbia | canbia el còdaxe]
Altri projeti[canbia | canbia el còdaxe]
Wikimedia Commons el detien imàjini o altri file so Malters
el detien schemi gràfeghi so
Łingambi foreste[canbia | canbia el còdaxe]
- ↑ Ufficio federale di statistica (curà da), Ufficio federale di statistica, https://www.bfs.admin.ch/bfs/de/home/statistiken/raum-umwelt/bodennutzung-bedeckung/gesamtspektrum-regionalen-stufen/gemeinden.html. entrada il 13 de zenaro del 2019.
Controło de autorità | VIAF (EN) 139063095 · GND (DE) 4325046-4 · WorldCat Identities (EN) 139063095 |
---|