Erstfeld
Come che se vede
| Erstfeld (de-ch) | |||||
|---|---|---|---|---|---|
| Pozision | |||||
| Stato | Svìsara | ||||
| Canton | Canton Uri | ||||
| Popołasion | |||||
| Totałe | 3 787 (2018) | ||||
| Densità | 64,09 hab./km² | ||||
| Idioma | todesco stàndar svìsaro | ||||
| Zeografia | |||||
| Àrea | 59,09 km²[1] | ||||
| Bagnà da | Fiume Reuss | ||||
| Altitùdene | 475 m | ||||
| Rente a | |||||
| Organizasion pułìtega | |||||
| Menbro de | |||||
| Còdazi de identifegasion | |||||
| Còdaze postałe | 6472 | ||||
| Còdaze de matricołasion | UR | ||||
| Prefiso tełefònego | 041 | ||||
| Còdaze BFS | 1206 | ||||
| Sito web | erstfeld.ch | ||||
|
| |||||
Erstfeld el xe un comun del canton Uri inte ła Svisara
Evołusion demogràfega
[canbia | canbia el còdaxe]Altri projeti
[canbia | canbia el còdaxe]
Wikimedia Commons el detien imàjini o altri file so Erstfeld
el detien schemi gràfeghi so
| Controło de autorità | VIAF (EN) 239173681 · GND (DE) 4357852-4 · BNF (FR) cb119527787 (data) · WorldCat Identities (EN) 239173681 |
|---|
- ↑ voze de refarensabfs.admin.ch.
- ↑ Data de consultasion: 22 de zenaro del 2021. URL de refarensa: https://www.chgemeinden.ch/wAssets/docs/verband/deutsch/2021_Liste_Mitglieder_Stand-01_01.pdf.
