Boismé
Come che se vede
Boismé (fr) ![]() | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
Pozision | |||||||||||
Stato | Fransa | ||||||||||
Teritòrio | Fransa metropułitana | ||||||||||
Rejon | Nouvelle-Aquitaine | ||||||||||
Departemento | Deux-Sèvres ![]() | ||||||||||
Popołasion | |||||||||||
Totałe | 1 175 (2022) ![]() | ||||||||||
Densità | 31,08 hab./km² | ||||||||||
Zènaro |
| ||||||||||
Zeografia | |||||||||||
Rejon statìstega | àrea de atrasion de Bressuire ![]() | ||||||||||
Àrea | 37,8 km²[1] ![]() | ||||||||||
Altitùdene | 127 m[2]-227 m[2]-177 m[3] ![]() | ||||||||||
Rente a | |||||||||||
Còdazi de identifegasion | |||||||||||
Còdaze postałe | 79300 ![]() | ||||||||||
Fuzo oràrio | |||||||||||
Sito web | boisme.fr ![]() | ||||||||||
|
Boismé el xe on comun de 1 200 abitanti del departemento de Deux-Sèvres che el fa parte del rejon Nova Acuitania in Fransa.
Evołusion demogràfega
[canbia | canbia el còdaxe]Abitanti censii

Altri projeti
[canbia | canbia el còdaxe]Wikimedia Commons el detien imàjini o altri file so Boismé
el detien schemi gràfeghi so
Łigamenti foresti
[canbia | canbia el còdaxe]Controło de autorità | BNF (FR) cb15276174x (data) |
---|
- ↑ Declarà da: répertoire géographique des communes. Data de consultasion: 26 de otobre del 2015. Editor: Institut national de l'information géographique et forestière.
- ↑ 2,0 2,1 voze de refarensawxs-telechargement.ign.fr.
- ↑ voze de refarensadata.geopf.fr.