Avetrana
Come che se vede
| Avetrana (it) | |||||
|---|---|---|---|---|---|
| Pozision | |||||
| Stato | Itàłia | ||||
| Rejon | Puja | ||||
| Provinsa | Tàranto | ||||
| Capitałe | Avetrana (it) | ||||
| Popołasion | |||||
| Totałe | 6 277 (2023) | ||||
| Densità | 85,72 hab./km² | ||||
| Demònemo | avetranezi ,
| ||||
| Zeografia | |||||
| Àrea | 73,23 km² | ||||
| Altitùdene | 62 m | ||||
| Rente a | |||||
| Dati istòreghi | |||||
| Dì festivo | Festa patronałe(3 de febraro) | ||||
| Patrono | Biajo de Sebaste | ||||
| Còdazi de identifegasion | |||||
| Còdaze postałe | 74020 | ||||
| Còdaze de matricołasion | TA | ||||
| Fuzo oràrio | |||||
| Prefiso tełefònego | 099 | ||||
| ID ISTAT | 073001 | ||||
| Còdaze catastałe de Itàlia | A514 | ||||
| Sito web | comune.avetrana.ta.it | ||||
|
| |||||
Avetrana el xe un comun inte la provincia de Taranto chel fa parte de la rejon Puja
Evołusion demografega
[canbia | canbia el còdaxe]Altri projeti
[canbia | canbia el còdaxe]
Wikimedia Commons el detien imàjini o altri file so Avetrana
el detien schemi gràfeghi so
Łigadure foreste
[canbia | canbia el còdaxe]| Controło de autorità | VIAF (EN) 152648158 · LCCN (EN) n2004041671 · WorldCat Identities (EN) n2004-041671 |
|---|
